Certificates**:
| Documents | Country | ||||
| Certificate of Competency | |||||
| Master < 3000 GT | HRV (flag) | ||||
| Officer Navigation Watch all ships | HRV (flag) | ||||
| Endorsement | |||||
| GMDSS Endorsement general operator | |||||
| Medical | |||||
| Drug and alchohol test | |||||
| Medical Examination Certificate ENG1 | HRV | ||||
| STCW documents | |||||
| Bridge Resource Management | HRV | ||||
| Crisis Management and Human Behaviour | HRV | ||||
| Crowd Management | HRV | ||||
| ECDIS IMO 1.27 | HRV | ||||
| Passenger Safety Training | HRV | ||||
| Radar Navigation Management Level & ARPA | HRV | ||||
| Ship Security Officer | HRV | ||||
| Advanced Fire Fighting | |||||
| Advanced Tanker Training (Gas) | HRV (flag) | ||||
| Basic Safety Training | HRV (flag) | ||||
| Basic Training for liquified gas tanker operations | |||||
| Designated Security Duties | |||||
| Elementary First Aid | |||||
| Fire Fighting & Fire Prevention | HRV (flag) | ||||
| GMDSS (general operator certifcate) | |||||
| Medical Care | HRV (flag) | ||||
| Medical First Aid | HRV (flag) | ||||
| Personal Safety and Social Responsibilities | HRV (flag) | ||||
| Personal Survival Techniques | |||||
| Proficiency Survival Craft and Rescue boats | |||||
| Security Awareness | HRV (flag) | ||||
| DP logbook | GBR | ||||
| Passport | HRV (flag) | ||||
| Seamansbook Seatime | HRV (flag) | ||||
**All Certificates available upon request**
Crew MATRIX
Sea Time in Deck Officer Rank
(Actual Sea Service)
Sea Time on LPG type of Tankers (Actual Sea Service)
5 years, since 2003 LPG:1.71, LNG:0.4, ,Oil:1.5, PSV:2.56 yrs.
Marlins English Test, Mark: 95%
Competency screening /evaluation test – SEAGULL CES-successfully completed , Mark: 71%